top of page

Creations
![]() Volcanic field in unreal engine 4 01 | ![]() Volcanic field in unreal engine 4 01 | ![]() HighresScreenshot00003 | ![]() HighresScreenshot00002 | ![]() HighresScreenshot00001 | ![]() HighresScreenshot00000 | ![]() HighresScreenshot00004 | 
|---|---|---|---|---|---|---|
![]() screenshot001 | ![]() screenshot006 | ![]() screenshot002 | ![]() screenshot004 | ![]() screenshot003 | ![]() screenshot005 | ![]() Broken Vase2 | 
![]() Broken Vase1 | ![]() Broken Vase | ![]() Perspective | ![]() Top | ![]() side_2 | ![]() side | ![]() 1.1 | 
![]() 2.1 | ![]() 5.1 | ![]() 0 | ![]() Samarjit_Das_Prop_Test_WireFrame | ![]() yellow-cloud-canon-002 | ![]() yellow-cloud-canon-comp-wairfram | ![]() yellow-cloud-canon-001 | 
![]() yellow-cloud-canon-maps | ![]() yellow-cloud-zbrush-render03 | ![]() yellow-cloud-zbrush-render02 | ![]() yellow-cloud-zbrush-render01 | ![]() yellow-cloud-render-001 (1)Modeling by Arindam Kundu Uv, Texuring,Baking, Rendering by Samarjit Das Software used:- Zbrush, Maya, Substance Painter, Marmoset | ![]() 1 | ![]() yellow-cloud-render-004 | 
![]() 2 | ![]() yellow-cloud-render-003 | ![]() yellow-cloud-render-002 (1) | ![]() 4 | ![]() 3 | ![]() yellow-cloud-maps | ![]() yellow-cloud-wairfram | 
![]() yellow-cloud-render-001 | ![]() yellow-cloud-render-002 | ![]() yellow-cloud-wairframe | ![]() yellow-cloud-1aModeling by Tanmay Das Uv, Texuring,Baking, Rendering by Samarjit Das Software used:- Zbrush, Maya, Substance Painter, Marmoset | ![]() yellow-cloud-4 | ![]() yellow-cloud-3 | ![]() yellow-cloud-1 | 
![]() wireframe | ![]() perspective | ![]() rock-d-dsfgg | ![]() Top | ![]() right | ![]() Front | ![]() left | 
![]() camera wireframe4000 Tries Base mesh created on Maya High-poly created on Maya and Zbrush Lowpoly created on Maya For Texturing I used Substance painter | ![]() leather | ![]() Camera4000 Tries Base mesh created on Maya High-poly created on Maya and Zbrush Lowpoly created on Maya For Texturing I used Substance painter | ![]() Top | ![]() 2 | ![]() 5 | ![]() 6 | 
![]() 8 | ![]() 7Anatomy Practice | ![]() 10 | ![]() 9 | ![]() 4 | ![]() 5 | ![]() 6 | 
![]() Niddjhog DMC5 Fan ArtTri_count:- 6000 Modeling: Zbrush/Maya Baking: Marmoset Toolbag 3 Texturing: Substance Painter/ Photoshop Rendering: Marmoset Toolbag 3 | ![]() screenshot000 | ![]() screenshot003 | ![]() screenshot007 | ![]() screenshot006 | ![]() screenshot005 | ![]() screenshot004 | 
![]() screenshot010 | ![]() maps | ![]() niddjhog_1InGame Screenshot from DMC5 | ![]() 4 | ![]() 3 | ![]() 2 | ![]() 1 | 
![]() screenshot007 | ![]() screenshot006 | ![]() screenshot000 | ![]() screenshot005 | ![]() yellow-cloud-turret | ![]() yellow-cloud-turret-01 | ![]() yellow-cloud-aa-gun2 | 
![]() Sand dune | ![]() Sand duneWireframe | ![]() Sand duneWireframe2 | ![]() Sand dune Another view | ![]() Brick2 | ![]() Brick | ![]() Brick3 | 
![]() Mech HelmetMech helmet created in Zbrush Rendered in Key shot | ![]() Mech Helmet FrontMech helmet created in Zbrush Rendered in Key shot | ![]() Mech Helmet sideMech helmet created in Zbrush Rendered in Key shot | ![]() Mech Helmet PerspectiveMech helmet created in Zbrush Rendered in Key shot | ![]() Elegosh | ![]() Elegosh handfront | ![]() Elegosh side | 
![]() Elegosh hand | ![]() fluid effects.jpg | ![]() shot of life4_out.jpg | ![]() springfield2 1.jpg | ![]() renderd_out.jpg | ![]() alex2 | ![]() treasure box.jpg | 
These are some of, 3D scanned dataart work created in 3D Max and Zbrush
bottom of page















































































































